Women’s Striped Casual Trousers Lightweight Blend Stretch Pants
Description
Overview:
Unique design, stylish and beautiful.
Good material, comfortable wear.
A variety of colors, any choice.
Product information:
Fabric name: Cotton
Color: Milky White, black, Army Green, red, royal blue, khaki, wine red, light blue
Main fabric composition: Cotton
Pants length: cropped pants
Size: S,M,L,XL,XXL,XXXL,4XL,XS,5XL
Pants type: tight pants
Size:
| Size | Pants Length | Waist | Hip | Splenic Circumference | Foot Circumference | Front Rise | Waves |
|---|---|---|---|---|---|---|---|
| XS | 94.5 | 61.5 | 106 | 65 | 38.8 | 30.4 | 29.9 |
| S | 96 | 65 | 110 | 67 | 40 | 31 | 30.5 |
| M | 97.5 | 68.5 | 114 | 69 | 41.2 | 31.6 | 31.1 |
| L | 99 | 72 | 118 | 71 | 42.4 | 32.2 | 31.7 |
| XL | 100.5 | 75.5 | 122 | 73 | 43.6 | 32.8 | 32.3 |
| XXL | 102 | 79 | 126 | 75 | 44.8 | 33.4 | 32.9 |
| 3XL | 103.5 | 82.5 | 130 | 77 | 46 | 34 | 33.5 |
| 4XL | 103.5 | 86 | 134 | 79 | 47.2 | 34.6 | 34.1 |
| 5XL | 103.5 | 89.5 | 138 | 81 | 48.4 | 35.2 | 34.7 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
1PC*
Pants
Product Image:






Additional information
| Weight | 0.47 lbs |
|---|---|
| Dimensions | 300 × 200 × 30 in |
| Color | Beige, Black, Army Green, Red, Sapphire Blue, Khaki, Wine Red, Light Blue, Blue, Style 4 |
| Size | S, M, L, XL, XXL, XXXL, 4XL, XS, 5XL |
Only logged in customers who have purchased this product may leave a review.




















Reviews
There are no reviews yet.